Institute of Banking Personnel Selections (IBPS) released the notification for IBPS Clerk 2022. This year IBPS has released 6035 vacancies for the recruitment of clerks. Last year IBPS released only around 7855 vacancies for the recruitment of clerks in public sector banks. For the recruitment of clerks, preliminary exam (online) will be conducted in the month of August 2022.
IBPS Clerk 2022 Notification
The IBPS Clerk Notification was released in the month of June 2022. Previously, the notification was also published in the month of July, 2022. As per the notification, the preliminary exam will take place in the month of August 2022 and Mains examination will take place in the month of October 2022.
IBPS Clerk 2022 Exam Dates
Here is the complete schedule of IBPS Clerk Exam.
Sr. No. | Activity | IBPS Clerk Exam Dates |
1 | Online Examination – Preliminary | 28 August 2022, 3rd and 4th September 2022 |
2 | Online Examination – Main | 08 October 2022 |
IBPS Clerk 2022 Exam Pattern
IBPS Clerk recruitment process 2022 will be conducted in two stages:
- IBPS Clerk Preliminary Exam
- IBPS Clerk Mains Exam
More than 20 lakh aspirants appear for the IBPS Bank Clerk examination every year to become clerk in Public Sector Banks. About 20 times the number of vacancies qualifies the next stage i.e. IBPS Clerk Mains Exam. Aspirants qualifying IBPS Clerk mains are eligible for the final selection & subsequently allotment in the concerned state/region.
IBPS Clerk is a three-tier examination which consists of preliminary followed by mains exam. Candidates can check IBPS Clerk 2022 exam pattern below.
IBPS Clerk 2022 Prelims Exam Pattern
S. No. | Name of Tests(Objective) | No. of Questions | Maximum Marks | Duration |
1 | English Language | 30 | 30 | 20 minutes |
2 | Quantitative Aptitude | 35 | 35 | 20 minutes |
3 | Reasoning Ability | 35 | 35 | 20 minutes |
Total | 100 | 100 | 60 minutes |
IBPS Clerk 2022 Mains Exam Pattern
Sr. No | Name of Tests | No. of Questions | Maximum Marks | Medium of Exam | Time allotted for each test |
1 | General / Financial Awareness | 50 | 50 | English & Hindi | 35 minutes |
2 | English Language | 40 | 40 | English | 35 minutes |
3 | Reasoning Ability & Computer Aptitude | 50 | 60 | English & Hindi | 45 minutes |
4 | Quantitative Aptitude | 50 | 50 | English & Hindi | 45 minutes |
Total | 190 | 200 | 160 minutes |
Important Note – Marks obtained by the candidates in the Main examination will be considered for short listing for the final merit list.
Negative Marking: There will be negative marking for every wrong answer in both Preliminary and Main Examination for which there is a penalty of ¼ or 0.25 of the marks assigned to the particular question.
IBPS Clerk Cut Off
There are two cut-offs for the examination – sectional cut-off and exam cut-off. This is followed for IBPS Clerk Prelims and Mains 2019 also. Candidates are required to score a minimum score in the individual sections as well as the overall exam in order to qualify it. Depending on the vacancies in the State/ UT, cut-offs are different.
Final Merit List is decided only on the basis of the marks obtained in the IBPS Clerk main examination.
IBPS Clerk 2019 Cut off
Sectional Cut off:
Category | Name of the Section | ||
English Language | Reasoning Ability | Quantitative Aptitude | |
General | 08.25 | 07.50 | 07.75 |
OBC/ SC/ ST | 4.75 | 02.75 | 03.50 |
IBPS Clerk 2019 Prelims Cut off
State Name | Cut-Off for General Category |
Andhra Pradesh | 66.25 |
Assam | 63 |
Bihar | 65 |
Chandigarh | 71.5 |
Delhi | 71.75 (General) 67 (OBC) |
Goa | 67 |
Gujarat | 27 |
Haryana | 68.5 |
Himachal Pradesh | 62.25 (General), 41.25 (OBC) |
Jammu & Kashmir | |
Jharkhand | 73 (OBC, General) |
Karnataka | 53.25 (Ews) |
Kerala | 73.5 |
Madhya Pradesh | 70 |
Maharashtra | 61.50 |
Odisha | 71.50 |
Punjab | 66.25 |
Rajasthan | 71.25 |
Tamil Nadu | 57.75 |
Telangana | 61 |
Uttar Pradesh | 68.25 (General), 67 (OBC) |
Uttarakhand | 76 |
West Bengal | 70.75 |
IBPS Clerk 2019 Mains Cut off
The following is the IBPS Clerk Mains cut off for CRP-IX released with the final result on 20 May 2020.
State | SC | ST | OBC | EWS | UR |
Andhra Pradesh | 36 | 28.88 | 44.13 | 44.25 | 45.13 |
Arunachal Pradesh | NA | 29.63 | NA | NA | 41.5 |
Assam | 36.38 | 28.63 | 36.5 | 37.5 | 41.88 |
Bihar | 30.63 | 29.88 | 42.63 | 44.25 | 45.38 |
Chhattisgarh | 31.38 | 25.25 | 43.63 | 37.38 | 43.63 |
Goa | 35 | 15.75 | 32.25 | 32.88 | 35 |
Gujarat | 34.5 | 25 | 36.13 | 37.13 | 42.25 |
Haryana | 35.13 | NA | 41 | 44.63 | 43.63 |
Himachal Pradesh | 32.5 | 35.63 | 35.35 | 40 | 47.13 |
Jammu and Kashmir | 41.38 | 32.33 | 34.33 | 44.25 | 49.24 |
Jharkhand | 22 | 17.75 | 39 | 27.13 | 43.38 |
Karnataka | 34.25 | 28.75 | 38.75 | 37.63 | 40.38 |
Kerala | 35.75 | 36.25 | 47.88 | 40.13 | 49.63 |
Madya Pradesh | 31.25 | 25.75 | 41.63 | 40.13 | 44 |
Maharashtra | 38.75 | 27.63 | 41 | 38.63 | 42.88 |
Manipur | NA 36.13 | NA | NA | 40.13 | |
Meghalaya | 32.88 | NA | NA | 45.63 | |
Mizoram | NA | 30.38 | NA | NA | 33.75 |
Nagaland | NA | 39.25 | NA | NA | 36.13 |
Orissa | 32.5 | 24.13 | 45.5 | 42.13 | 45.13 |
Punjab | 32.85 | NA | 40.38 | 43.25 | 48.88 |
Rajasthan | 33.5 | 29.75 | 44.75 | 42.75 | 47.38 |
Sikkim | 32.88 | 24.38 | 39 | 42.13 | 42.13 |
Tamil Nadu | 37.36 | 30.63 | 46.75 | 34.5 | 47 |
Telagana | 36 | 31.35 | 43.38 | 41.75 | 43.88 |
Tripura | 31.35 | 24.38 | NA | 36.88 | 40.13 |
Uttarakhand | 35 | 34.13 | 39.63 | 44.75 | 49.88 |
Uttar Pradesh | 31.5 | 30.5 | 38.63 | 42.75 | 45.13 |
West Bengal | 33.5 | 28.5 | 37.75 | 37.33 | 47.33 |
New Delhi | 37.13 | 30.63 | 42.38 | 44.63 | 49.63 |
Daman & Diu | NA | NA | 38.13 | NA | 38.13 |
Puducherry | 34,38 | NA | 45.5 | 31.38 | 45.5 |
Chandigarh | 38.13 | NA | 40.13 | 44.5 | 47.25 |
IBPS Clerk 2018 Prelims Cut off
Sectional Cut off:
Category | Name of the Section | ||
English Language | Reasoning Ability | Quantitative Aptitude | |
General | 9.75 | 10.75 | 11.75 |
OBC/ SC/ ST | 6.75 | 6.25 | 8.00 |
The State-wise Cut-offs for IBPS Clerk 2018 Prelims Exam (Unreserved Category) is mentioned below-
State Name | Cut Off |
Uttar Pradesh | 74.00 |
Madhya Pradesh | 71.25 |
Delhi | 71.75 |
Gujarat | 67.75 |
Bihar | 73.50 |
Tamil Nadu | 57.75 |
Odisha | 72.75 |
Rajasthan | 73.00 |
Haryana | 73.00 |
Andhra Pradesh | 63.25 |
Telangana | 58.25 |
Karnataka | 66.25 |
Himachal Pradesh | 73.00 |
Jharkhand | 74.00 |
Maharashtra | 63.25 |
Assam | 67.25 |
West Bengal | 73.50 |
Punjab | 73.25 |
Chandigarh | 66.75 |
IBPS Clerk 2018 Mains Cut off
State/ UT | SC | ST | OBC | UR |
Andaman & Nicobar | NA | NA | NA | NA |
Andhra Pradesh | 40.27 | 31.84 | 48.31 | 50.78 |
Arunachal Pradesh | NA | 41.49 | NA | 46.43 |
Assam | 40.79 | 36.16 | 43.43 | 47.17 |
Bihar | 38.86 | 37.27 | 50.95 | 53.43 |
Chandigarh | 46.39 | NA | 47.95 | 54.07 |
Chattisgarh | 39.46 | 24.49 | 50.34 | 50.43 |
Dadar & Nagar Haweli | NA | NA | NA | 39.02 |
Daman & Diu | NA | NA | 36.91 | 45.92 |
Delhi | 42.58 | 38.03 | 47.81 | 53.82 |
Goa | NA | 24.43 | 44.07 | 44.70 |
Gujarat | 39.95 | 23.68 | 44.04 | 47.53 |
Haryana | 39.21 | NA | 46.81 | 52.72 |
Himachal Pradesh | 43.91 | 40.74 | 43.17 | 52.88 |
Jammu & Kashmir | NA | 35.74 | 42.71 | 52.31 |
Jharkhand | 34.24 | 31.02 | 46.21 | 47.29 |
Karnataka | 36.77 | 31.41 | 43.67 | 44.56 |
Kerala | 40.68 | 30.85 | 50.52 | 52.32 |
Lakshadweep | NA | NA | NA | NA |
Madhya Pradesh | 36.43 | 26.63 | 45.03 | 48.89 |
Maharashtra | 42.91 | 26.32 | 43.93 | 45.95 |
Manipur | 45.77 | 41.74 | 62.36 | 44.21 |
Meghalaya | NA | 38.31 | 37.82 | 39.09 |
Mizoram | NA | NA | NA | 40.79 |
Nagaland | NA | 39.74 | NA | 40.45 |
Odisha | 37.07 | 31.32 | 50.64 | 51.22 |
Puducherry | 41.27 | NA | 47.47 | 48.06 |
Punjab | 37.88 | NA | 45.22 | 53.16 |
Rajasthan | 38.28 | 34.70 | 48.17 | 52.93 |
Sikkim | NA | NA | 47.21 | 49.67 |
Tamil Nadu | 39.39 | 35.29 | 48.27 | 48.49 |
Telangana | 40.18 | 34.17 | 38.72 | 49.97 |
Tripura | 45.68 | 28.50 | NA | 48.86 |
Uttar Pradesh | 37.20 | 33.53 | 44.24 | 51.13 |
Uttarakhand | 40.16 | 38.11 | 47.11 | 53.16 |
West Bengal | 42.14 | 35.95 | 45.06 | 54.47 |
Thanks for information. I was waiting for this exam.
Thanks.. Can I get the preparation tips for IBPS Clerk-V?